Equipo y Materiales Necessario
Analisis y Titracion
| Equipo-Materiales | Pais | Suggested Supplier-Location | Cost | Comments | Information Provided By |
| Scale for Weighing Catalyst | EEUU | On-Line at Office Max | $40 | A postal scale with an accuracy of +-1g and a maximum load of 2 kg should be sufficient for batches from 5-200 liters | dtetta@gmail.com |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| 90%+ Alcohol Isopropilico | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| FenolftaleĆna(0.5% in Alcohol Isopropilico) | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| Hydroxido de sodio o Hydroxide de potassium | EEUU | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| Agua Destilada | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| Graduated cylinders, beakers (20 ml - 500 ml) | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| Calibrated Dropper or Syringe | - | - | - | - | |
| - | - | - | - | - | |
Obtaining Oil
| Oil transfer pump (+ transfer hoses) | - | - | - | - | |
| Five gallon plastic containers | - | - | - | - | |
| Strainer for used oil | - | - | - | - | |
| Newspaper, rags to clean any spills and drips when getting oil | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
Processing Your Used Oil
| Methanol | - | - | - | - | |
| Ethanol | - | - | - | - | |
| Hand Pump for Ethanol o Methano | - | - | - | - | |
| Electric diaphram Pump | - | - | - | - | |
| Thermometer | - | - | - | - | |
| Plastic Container for Mixing catalyst and alcohol | - | - | - | - | |
Parts of 55 gallon Barrel or Appleseed Processor
Parts for Processing in 5 Gallon Buckets
| 5 gallon buckets | - | - | - | - | |
| Drill and Mixing Blade | - | - | - | - | |
| Heating Element | - | - | - | - | |
| - | - | - | - | - | |
Filtering and Fueling Your Car
| Submersible pump (about 1/6th hp) | - | - | - | - | |
| Water Block Filter and Housing | - | - | - | - | |
| 5 micron particle filter and housing | - | - | - | - | |
| Hoses to attach pumps to filters and to fuel spigot | - | - | - | - | |
| 3/4" Close nipples to connect hoses and filters | - | - | - | - | |
| Plumbers tape for connections | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
Safety
| Eye goggles | - | - | - | - | |
| Vinyl gloves (designed for use w/solvents) | - | - | - | - | |
| Respirator mask (made for use w/ solvents) | - | - | - | - | |
| Fire Extinguisher | - | - | - | - | |
| Wash stand | - | - | - | - | |
Fan
Comments (0)
You don't have permission to comment on this page.